Revival World Project
     
WEBSITE
 
 
 
 
PROJECT
 
 
 
 
 
 

 
 
SEARCH
 
 
 

建築

  重生的世界建築共區分為三個層級,「政府」、「企業」與「個人」建築,詳細的建築物種類可以利用遊戲中的建築物列表(blist)指令查詢,在地圖系統中每個建築物都至少要有 9(3×3) 格的地圖格才能建造1)。建築的方法相當簡單,只要將建築物所需的建材採集(collect)或是蒐購完畢,利用建造(build)指令便可以進行建造,當然建造的過程將會耗費大量的體力2)及原物料,畢竟萬丈高樓平地起,可不是件簡單的事。

  不同的建築皆有不同的功能,城市的繁榮度大多也是根據建築物的質與量來計算,因此如何規劃與建設一個兼具功能與繁榮貢獻的建築物是重要的課題,絕對不是浮濫的建造大量無用的建築,如此將只會造成反效果,浪費有限的土地空間。




政府建築物介紹

物流中心
  玩家們可以在此購買各種基礎的謀生工具與工作原料,有了這些物品才能開始耕種、挖礦、補魚,這些物品通常都是很便宜的,同時物流中心會賣一份重生的世界電子報,記得買一份隨時放在身上才能掌握最新的遊戲更新公告喔。一座城市大約會有兩三處這樣的物流中心建築。   除此之外,您也可以到這裡把過舊的物品交給骨董商喔。

人力介紹所
  當事業擴展時,光靠自己一個人是絕對不夠的,玩家們可以到這間介紹所來雇用電腦角色(NPC)來幫玩家們工作,但必須每月支付固定的薪水。通常一座城市只會有一間人力介紹所。

銀行
  當手上的錢愈來愈多時,總不能全部帶在身上,銀行是您最好的保險箱 – 雖然利息不高又有上限。

郵局
  想與某位玩家聯絡卻老是不見人,可以到政府開設的郵局來寄信或收信。

拍賣所
  在這裡您可以找到目前世界上所有的拍賣品。

監獄
  如果您做了什麼讓市長不高興的事,就很有可能被關進監獄喔。

垃圾回收
  是不是覺得身上垃圾物品愈來愈多了呢?為了環境衛生,請善加利用垃圾回收場的功能喔。

教堂
  向教會祈求神的憐憫,移除纏繞於身上的不詳詛咒。




企業建築物

企業大樓

證卷交易所

大學
  企業中的慈善組織,免費開放給市民學習各種技能。




個人建築物

商店
  又可細分為觀景台及店面。

名稱 可使用指令
觀景台 setup / gain / sightsee 3)
店面 gowork / sell / export / transport / setup / import / gain / buy / auction / list

倉庫

住宅
  又可細分為臥室及客廳。

名稱 可使用指令
臥室 sleep / ocg
客廳 sethome / manage / readmagazine

樓層價值

  以下列出樓層加蓋所需要的經費和加蓋後的建築物總價值。

樓層 加蓋所需經費 建築物總價值
1 100,000 100,000
2 200,000 300,000
3 300,000 600,000
4 400,000 1,000,000
5 500,000 1,500,000
6 1,200,000 2,700,000
7 2,100,000 4,800,000
8 3,200,000 8,000,000
9 4,500,000 12,500,000
10 6,000,000 18,500,000
11 7,700,000 26,200,000
12 9,600,000 35,800,000
13 11,700,000 47,500,000
14 14,000,000 61,500,000
15 16,500,000 78,000,000
16 19,200,000 97,200,000
17 22,100,000 119,300,000
18 25,200,000 144,500,000
19 28,500,000 173,000,000
20 32,000,000 205,000,000
21 35,700,000 240,700,000
22 39,600,000 280,300,000
23 43,700,000 324,000,000
24 48,000,000 372,000,000
25 52,500,000 424,500,000
26 57,200,000 481,700,000
27 62,100,000 543,800,000
28 67,200,000 611,000,000
29 72,500,000 683,500,000
30 78,000,000 761,500,000
31 83,700,000 845,200,000
32 89,600,000 934,800,000
33 95,700,000 1,030,500,000
34 102,000,000 1,132,500,000
35 108,500,000 1,241,000,000
36 115,200,000 1,356,200,000
37 122,100,000 1,478,300,000
38 129,200,000 1,607,500,000
39 136,500,000 1,744,000,000
40 144,000,000 1,888,000,000
41 151,700,000 2,039,700,000
42 159,600,000 2,199,300,000
43 167,700,000 2,367,000,000
44 176,000,000 2,543,000,000
45 184,500,000 2,727,500,000
46 193,200,000 2,920,700,000
47 202,100,000 3,122,800,000
48 211,200,000 3,334,000,000
49 220,500,000 3,554,500,000
50 230,000,000 3,784,500,000
51 239,700,000 4,024,200,000
52 249,600,000 4,273,800,000
53 259,700,000 4,533,500,000
54 270,000,000 4,803,500,000
55 280,500,000 5,084,000,000
56 291,200,000 5,375,200,000
57 302,100,000 5,677,300,000
58 313,200,000 5,990,500,000
59 324,500,000 6,315,000,000
60 336,000,000 6,651,000,000
61 347,700,000 6,998,700,000
62 359,600,000 7,358,300,000
63 371,700,000 7,730,000,000
64 384,000,000 8,114,000,000
65 396,500,000 8,510,500,000
66 409,200,000 8,919,700,000
67 422,100,000 9,341,800,000
68 435,200,000 9,777,000,000
69 448,500,000 10,225,500,000
70 462,000,000 10,687,500,000
71 475,700,000 11,163,200,000
72 489,600,000 11,652,800,000
73 503,700,000 12,156,500,000
74 518,000,000 12,674,500,000
75 532,500,000 13,207,000,000
76 547,200,000 13,754,200,000
77 562,100,000 14,316,300,000
78 577,200,000 14,893,500,000
79 592,500,000 15,486,000,000
80 608,000,000 16,094,000,000
81 623,700,000 16,717,700,000
82 639,600,000 17,357,300,000
83 655,700,000 18,013,000,000
84 672,000,000 18,685,000,000
85 688,500,000 19,373,500,000
86 705,200,000 20,078,700,000
87 722,100,000 20,800,800,000
88 739,200,000 21,540,000,000
89 756,500,000 22,296,500,000
90 774,000,000 23,070,500,000
91 791,700,000 23,862,200,000
92 809,600,000 24,671,800,000
93 827,700,000 25,499,500,000
94 846,000,000 26,345,500,000
95 864,500,000 27,210,000,000
96 883,200,000 28,093,200,000
97 902,100,000 28,995,300,000
98 921,200,000 29,916,500,000
99 940,500,000 30,857,000,000
100 960,000,000 31,817,000,000
101 2,939,100,000 34,756,100,000
102 2,998,800,000 37,754,900,000
103 3,059,100,000 40,814,000,000
104 3,120,000,000 43,934,000,000
105 3,181,500,000 47,115,500,000
106 3,243,600,000 50,359,100,000
107 3,306,300,000 53,665,400,000
108 3,369,600,000 57,035,000,000
109 3,433,500,000 60,468,500,000
110 3,498,000,000 63,966,500,000
111 3,563,100,000 67,529,600,000
112 3,628,800,000 71,158,400,000
113 3,695,100,000 74,853,500,000
114 3,762,000,000 78,615,500,000
115 3,829,500,000 82,445,000,000
116 3,897,600,000 86,342,600,000
117 3,966,300,000 90,308,900,000
118 4,035,600,000 94,344,500,000
119 4,105,500,000 98,450,000,000
120 4,176,000,000 102,626,000,000
121 7,078,500,000 109,704,500,000
122 7,198,000,000 116,902,500,000
123 7,318,500,000 124,221,000,000
124 7,440,000,000 131,661,000,000
125 7,562,500,000 139,223,500,000
126 7,686,000,000 146,909,500,000
127 7,810,500,000 154,720,000,000
128 7,936,000,000 162,656,000,000
129 8,062,500,000 170,718,500,000
130 8,190,000,000 178,908,500,000
131 8,318,500,000 187,227,000,000
132 8,448,000,000 195,675,000,000
133 8,578,500,000 204,253,500,000
134 8,710,000,000 212,963,500,000
135 8,842,500,000 221,806,000,000
136 8,976,000,000 230,782,000,000
137 9,110,500,000 239,892,500,000
138 9,246,000,000 249,138,500,000
139 9,382,500,000 258,521,000,000
140 9,520,000,000 268,041,000,000
141 13,521,900,000 281,562,900,000
142 13,717,200,000 295,280,100,000
143 13,913,900,000 309,194,000,000
144 14,112,000,000 323,306,000,000
145 14,311,500,000 337,617,500,000
146 14,512,400,000 352,129,900,000
147 14,714,700,000 366,844,600,000
148 14,918,400,000 381,763,000,000
149 15,123,500,000 396,886,500,000
150 15,330,000,000 412,216,500,000
151 15,537,900,000 427,754,400,000
152 15,747,200,000 443,501,600,000
153 15,957,900,000 459,459,500,000
154 16,170,000,000 475,629,500,000
155 16,383,500,000 492,013,000,000
156 16,598,400,000 508,611,400,000
157 16,814,700,000 525,426,100,000
158 17,032,400,000 542,458,500,000
159 17,251,500,000 559,710,000,000
160 17,472,000,000 577,182,000,000
161 22,749,300,000 599,931,300,000
162 23,036,400,000 622,967,700,000
163 23,325,300,000 646,293,000,000
164 23,616,000,000 669,909,000,000
165 23,908,500,000 693,817,500,000
166 24,202,800,000 718,020,300,000
167 24,498,900,000 742,519,200,000
168 24,796,800,000 767,316,000,000
169 25,096,500,000 792,412,500,000
170 25,398,000,000 817,810,500,000
171 25,701,300,000 843,511,800,000
172 26,006,400,000 869,518,200,000
173 26,313,300,000 895,831,500,000
174 26,622,000,000 922,453,500,000
175 26,932,500,000 949,386,000,000
176 27,244,800,000 976,630,800,000
177 27,558,900,000 1,004,189,700,000
178 27,874,800,000 1,032,064,500,000
179 28,192,500,000 1,060,257,000,000
180 28,512,000,000 1,088,769,000,000
181 35,240,700,000 1,124,009,700,000
182 35,635,600,000 1,159,645,300,000
183 36,032,700,000 1,195,678,000,000
184 36,432,000,000 1,232,110,000,000
185 36,833,500,000 1,268,943,500,000
186 37,237,200,000 1,306,180,700,000
187 37,643,100,000 1,343,823,800,000
188 38,051,200,000 1,381,875,000,000
189 38,461,500,000 1,420,336,500,000
190 38,874,000,000 1,459,210,500,000
191 39,288,700,000 1,498,499,200,000
192 39,705,600,000 1,538,204,800,000
193 40,124,700,000 1,578,329,500,000
194 40,546,000,000 1,618,875,500,000
195 40,969,500,000 1,659,845,000,000
196 41,395,200,000 1,701,240,200,000
197 41,823,100,000 1,743,063,300,000
198 42,253,200,000 1,785,316,500,000
199 42,685,500,000 1,828,002,000,000
200 43,120,000,000 1,871,122,000,000
201 197,985,000,000 2,069,107,000,000
202 199,980,000,000 2,269,087,000,000
203 201,985,000,000 2,471,072,000,000
204 204,000,000,000 2,675,072,000,000
205 206,025,000,000 2,881,097,000,000
206 208,060,000,000 3,089,157,000,000
207 210,105,000,000 3,299,262,000,000
208 212,160,000,000 3,511,422,000,000
209 214,225,000,000 3,725,647,000,000
210 216,300,000,000 3,941,947,000,000
211 218,385,000,000 4,160,332,000,000
212 220,480,000,000 4,380,812,000,000
213 222,585,000,000 4,603,397,000,000
214 224,700,000,000 4,828,097,000,000
215 226,825,000,000 5,054,922,000,000
216 228,960,000,000 5,283,882,000,000
217 231,105,000,000 5,514,987,000,000
218 233,260,000,000 5,748,247,000,000
219 235,425,000,000 5,983,672,000,000
220 237,600,000,000 6,221,272,000,000
221 239,785,000,000 6,461,057,000,000
222 241,980,000,000 6,703,037,000,000
223 244,185,000,000 6,947,222,000,000
224 246,400,000,000 7,193,622,000,000
225 248,625,000,000 7,442,247,000,000
226 250,860,000,000 7,693,107,000,000
227 253,105,000,000 7,946,212,000,000
228 255,360,000,000 8,201,572,000,000
229 257,625,000,000 8,459,197,000,000
230 259,900,000,000 8,719,097,000,000
231 262,185,000,000 8,981,282,000,000
232 264,480,000,000 9,245,762,000,000
233 266,785,000,000 9,512,547,000,000
234 269,100,000,000 9,781,647,000,000
235 271,425,000,000 10,053,072,000,000
236 273,760,000,000 10,326,832,000,000
237 276,105,000,000 10,602,937,000,000
238 278,460,000,000 10,881,397,000,000
239 280,825,000,000 11,162,222,000,000
240 283,200,000,000 11,445,422,000,000
241 285,585,000,000 11,731,007,000,000
242 287,980,000,000 12,018,987,000,000
243 290,385,000,000 12,309,372,000,000
244 292,800,000,000 12,602,172,000,000
245 295,225,000,000 12,897,397,000,000
246 297,660,000,000 13,195,057,000,000
247 300,105,000,000 13,495,162,000,000
248 302,560,000,000 13,797,722,000,000
249 305,025,000,000 14,102,747,000,000
250 307,500,000,000 14,410,247,000,000
251 309,985,000,000 14,720,232,000,000
252 312,480,000,000 15,032,712,000,000
253 314,985,000,000 15,347,697,000,000
254 317,500,000,000 15,665,197,000,000
255 320,025,000,000 15,985,222,000,000
256 322,560,000,000 16,307,782,000,000
257 325,105,000,000 16,632,887,000,000
258 327,660,000,000 16,960,547,000,000
259 330,225,000,000 17,290,772,000,000
260 332,800,000,000 17,623,572,000,000
261 335,385,000,000 17,958,957,000,000
262 337,980,000,000 18,296,937,000,000
263 340,585,000,000 18,637,522,000,000
264 343,200,000,000 18,980,722,000,000
265 345,825,000,000 19,326,547,000,000
266 348,460,000,000 19,675,007,000,000
267 351,105,000,000 20,026,112,000,000
268 353,760,000,000 20,379,872,000,000
269 356,425,000,000 20,736,297,000,000
270 359,100,000,000 21,095,397,000,000
271 361,785,000,000 21,457,182,000,000
272 364,480,000,000 21,821,662,000,000
273 367,185,000,000 22,188,847,000,000
274 369,900,000,000 22,558,747,000,000
275 372,625,000,000 22,931,372,000,000
276 375,360,000,000 23,306,732,000,000
277 378,105,000,000 23,684,837,000,000
278 380,860,000,000 24,065,697,000,000
279 383,625,000,000 24,449,322,000,000
280 386,400,000,000 24,835,722,000,000
281 389,185,000,000 25,224,907,000,000
282 391,980,000,000 25,616,887,000,000
283 394,785,000,000 26,011,672,000,000
284 397,600,000,000 26,409,272,000,000
285 400,425,000,000 26,809,697,000,000
286 403,260,000,000 27,212,957,000,000
287 406,105,000,000 27,619,062,000,000
288 408,960,000,000 28,028,022,000,000
289 411,825,000,000 28,439,847,000,000
290 414,700,000,000 28,854,547,000,000
291 417,585,000,000 29,272,132,000,000
292 420,480,000,000 29,692,612,000,000
293 423,385,000,000 30,115,997,000,000
294 426,300,000,000 30,542,297,000,000
295 429,225,000,000 30,971,522,000,000
296 432,160,000,000 31,403,682,000,000
297 435,105,000,000 31,838,787,000,000
298 438,060,000,000 32,276,847,000,000
299 441,025,000,000 32,717,872,000,000
300 444,000,000,000 33,161,872,000,000

參考指令

1) 周圍 8 格牆壁加上在中間的 1 格功能性建物。
2) 每使用一次建材耗費 50 體力,若是使用茅草當建材則需 300 體力
3) 有關sightsee 請參考加持

回上一頁  |  作者  |  編輯
最近更新時間  2014 August 15, 1:38 pm

熱門連結

台灣泥巴列表
線上玩家列表(RW)
2D 即時地圖(RW)
什麼是鹿小滑
捐款方式


最新文章
10/30rw/changelogClode
10/29rw/documents/prisonerClode
05/28rw/changelogClode
04/06about/machineClode
02/17rw/changelogClode
09/22rw/captchaClode
09/22rw/changelogClode
09/13rw/documents/systems/b...Clode
09/10rw/changelogClode
09/06rw/captchaClode
09/06rw/documents/systems/b...Clode
09/06rw/changelogClode
09/05rw/captchaClode
09/04rw/changelogClode
09/01rw/documents/systems/b...Clode
09/01rw/changelogClode
09/01rw/documents/systems/b...Clode
09/01rw/changelogClode
09/01rw/documents/systems/b...Clode
09/01rw/captchaClode
08/31rw/documents/systems/b...Clode
08/31rw/captchaClode
08/31rw/changelogClode
08/31rw/captchaClode
08/31rw/documents/systems/b...Clode
08/31rw/captchaClode
08/30rw/changelogClode
08/30rw/documents/systems/b...Clode
08/29rw/changelogClode
08/29rw/documents/systems/b...Clode


Creative Commons License
Designed by Revival World Project © 2000-2024
0 people visited, page generated user time: 0.147 sec, system time: 0.008 sec